NSE market calendar 2026
Every NSE equity segment holiday in 2026, plus all weekends. The exchange is closed on these days - no trades, no settlement, no expiry.
| Date | Day | Holiday |
|---|---|---|
| 15 January 2026 | Thursday | Maharashtra Municipal Elections |
| 26 January 2026 | Monday | Republic Day |
| 3 March 2026 | Tuesday | Holi |
| 26 March 2026 | Thursday | Shri Ram Navami |
| 31 March 2026 | Tuesday | Shri Mahavir Jayanti |
| 3 April 2026 | Friday | Good Friday |
| 14 April 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 1 May 2026 | Friday | Maharashtra Day |
| 28 May 2026 | Thursday | Bakri Id |
| 26 June 2026 | Friday | Muharram |
| 14 September 2026 | Monday | Ganesh Chaturthi |
| 2 October 2026 | Friday | Mahatma Gandhi Jayanti |
| 20 October 2026 | Tuesday | Dussehra |
| 10 November 2026 | Tuesday | Diwali Balipratipada |
| 24 November 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 25 December 2026 | Friday | Christmas |
A few notes:
- NSE is closed every Saturday and Sunday in addition to the holidays above.
- Holidays that fall on a weekend are not listed separately - the exchange is already shut, and NSE omits them from its circular for the same reason.
- Diwali Muhurat trading is a special one-hour session on Laxmi Pujan evening; it does not count as a regular trading day.
- Moon-sighting holidays (Bakri Id, Muharram) can shift by a day if the sighting differs from the published circular - confirm closer to the date.
- Commodity (MCX) holidays differ slightly. This calendar is for the equity segment.
Important event dates
The scheduled days when Nifty tends to make its biggest moves: RBI policy, the Union Budget, US Fed decisions, US inflation data and India GDP. Expect wider ranges and faster premium moves on these days. Size down or sit out if you are not trading the event on purpose.
| Date | Event | When (IST) | Impact |
|---|---|---|---|
| 7 October 2026Wednesday | RBI monetary policy decision | 10:00 IST, during market hours | Very high |
| 14 October 2026Wednesday | US CPI inflation data | 18:00 IST, after market close | High |
| 28 October 2026Wednesday | US Fed (FOMC) rate decision | 23:30 IST, Nifty reacts next session | High |
| 10 November 2026Tuesday | US CPI inflation data | 19:00 IST, after market close | High |
| 30 November 2026Monday | India GDP, Q2 FY2026-27 | Evening, after market close | High |
| 4 December 2026Friday | RBI monetary policy decision | 10:00 IST, during market hours | Very high |
| 9 December 2026Wednesday | US Fed (FOMC) rate decision + projections | 00:30 IST next day, Nifty reacts that session | High |
| 10 December 2026Thursday | US CPI inflation data | 19:00 IST, after market close | High |
| 7 January 2027Thursday | India GDP, first advance estimate FY2026-27 | Evening, after market close | High |
| 27 January 2027Wednesday | US Fed (FOMC) rate decisionTentative | 00:30 IST next day, Nifty reacts that session | High |
| 1 February 2027Monday | Union Budget 2027-28Expected, by convention | 11:00 IST, during market hours | Very high |
| 5 February 2027Friday | RBI monetary policy decision | 10:00 IST, during market hours | Very high |
| 26 February 2027Friday | India GDP, Q3 FY2026-27 | Evening, after market close | High |
| 17 March 2027Wednesday | US Fed (FOMC) rate decision + projectionsTentative | 23:30 IST, Nifty reacts next session | High |
| 28 April 2027Wednesday | US Fed (FOMC) rate decisionTentative | 23:30 IST, Nifty reacts next session | High |
| 9 June 2027Wednesday | US Fed (FOMC) rate decision + projectionsTentative | 23:30 IST, Nifty reacts next session | High |
| 28 July 2027Wednesday | US Fed (FOMC) rate decisionTentative | 23:30 IST, Nifty reacts next session | High |
| 15 September 2027Wednesday | US Fed (FOMC) rate decision + projectionsTentative | 23:30 IST, Nifty reacts next session | High |
| 27 October 2027Wednesday | US Fed (FOMC) rate decisionTentative | 23:30 IST, Nifty reacts next session | High |
| 8 December 2027Wednesday | US Fed (FOMC) rate decision + projectionsTentative | 00:30 IST next day, Nifty reacts that session | High |
About these dates:
- Dates come from the official schedules of RBI, the US Federal Reserve, the US Bureau of Labor Statistics and MoSPI. Rows marked tentative can still move.
- US Fed decisions land late at night in India, so Nifty reacts at the next morning's open, often with a gap.
- Nifty weekly options expire every Tuesday, and the monthly contract on the last Tuesday of the month. Expiry days add their own volatility.
- Seven states, including Uttar Pradesh, Punjab and Gujarat, are due to vote in 2027. Result days move the market, but the Election Commission has not announced dates yet. We add them when it does.
Know the days. Know your numbers.
Find My Edge journals every trade you take between these holidays, so you see your real performance across your whole history - free, no card.